Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.05363999+ 0.8%2956.7Ethereum
ZEC0.00038299+ 7.5%398.8Zcash
DASH0.00042330+ 2.8%195DASH
LTC0.00115442+ 0.5%173.6Litecoin
ETC0.00027822+ 0.3%122.3EthereumClassic
YOCHAT-DOGE
D0.00000175+ 1.2%27YoChat Token
TRX-BTC
0.00000225+ 0.5%11.2Tron Token
SHIB-USDTb
T0.00001633+ 2.6%11.1SHIBA INU
DOGE-BTC
0.00000188- 0.6%4.6Dogecoin
FLOKIb-USDTb
T0.00014385+ 3.8%3.4FLOKI BEP20
BCHABC0.00010838+ 2.8%2.8BitcoinCashABC
BTC-USDTt
T57370.30+ 2.9%2.7Bitcoin
NOT-BTC
0.00000029 0%2.6Notcoin
BTC-USDTb
T57397.66+ 3%2.4Bitcoin
BTC-USDT
T57456.48+ 2.9%2.2Bitcoin
SHIBA2-BTC
0.00000031 0%2.1Shiba v2 Limited
ETH-BTC
0.05350923+ 0.6%1.9Ethereum
ETH-USDT
T3062.1297010+ 3%1.6Ethereum
XRP-BTC
0.00000754- 1.2%1.2Ripple
BTC-RUR
R5166870.79+ 0.9%0.9Bitcoin
BIG-BTC
0.06129814- 0.3%0.7BIG
TONb-BTC
0.00012647- 0.4%0.7TON BEP20
ETH-USDC
3061.6614838+ 3%0.6Ethereum
DOGE-USDT
T0.10755915+ 2%0.5Dogecoin
BONUS-DOGE
D0.00340199- 0.5%0.5BONUS
BTCT57696.49+ 2.7%0.4Bitcoin
USDT-RUR
R90.38- 0.9%0.4USDT ERC20
TON-BTC
0.00012600- 0.8%0.4TON Coin
ETH-RUR
R276981.51+ 1.4%0.3Ethereum
DOGE-ETH
E0.00003521- 1.4%0.3Dogecoin
USDT-RUBLIX
149941.86885+ 1.4%0.3USDT ERC20
BTCR5150000.00+ 1%0.3Bitcoin
BNB-BTC
0.00898188+ 0.3%0.2BNB BSC
LTCT66.00000000+ 1.6%0.2Litecoin
WRUB-RUR
R1.39- 1.5%0.2Wrapped Ruble
YOSTEP-BTC
0.00000037 0%0.2YOSTEP
BTC$59700.00+ 1.4%0.2Bitcoin
WSHIB-SHIB
1.37401071- 0.2%0.2Wrapped Shiba
YOSTEP-USDT
T0.02103016+ 1.7%0.2YOSTEP
SRNT$0.00+ 29.5%0.1Serenity
  • ETH / BTC
  • Last: 0.05363999
  • 24High: 0.05373100
  • 24Low: 0.05300002
  • 24V: 2956.64 BTC
BUY
0.05369999
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.05369999 0.00248072 0.00013321
0.05370000 0.00006677 0.00000358
0.05373099 0.02935881 0.00157747
0.05373100 0.06666497 0.00358197
0.05377005 0.00408354 0.00021957
0.05381720 0.01106054 0.00059524
0.05388147 0.00331351 0.00017853
0.05400000 0.00296142 0.00015991
0.05403890 0.00435815 0.00023550
0.05408467 0.01044468 0.00056489
0.05411120 0.01165676 0.00063076
0.05411585 0.00210068 0.00011368
0.05412585 0.00880757 0.00047671
0.05414010 0.01136609 0.00061536
0.05415088 0.00331680 0.00017960
0.05430910 0.00463878 0.00025192
0.05435426 0.00567457 0.00030843
0.05439830 0.00634664 0.00034524
0.05441018 0.00185750 0.00010106
0.05441019 0.04203717 0.00228725
0.05441020 0.01074601 0.00058469
0.05441509 0.00640357 0.00034845
0.05442163 0.00318394 0.00017327
0.05445759 0.01216037 0.00066222
0.05446495 0.00944254 0.00051428
0.05450000 0.02200660 0.00119935
0.05458064 0.00335704 0.00018322
0.05459916 0.00522118 0.00028507
0.05460000 0.01280318 0.00069905
0.05463789 0.00646981 0.00035349
0.05465039 0.00018353 0.00001002
0.05465110 0.01340046 0.00073234
0.05465232 0.01136250 0.00062098
0.05468709 0.00226892 0.00012408
0.05469374 0.00322977 0.00017664
0.05470612 0.00213243 0.00011665
0.05479173 0.01037823 0.00056864
0.05485355 0.00398789 0.00021874
0.05487699 0.00185785 0.00010195
0.05496720 0.00186045 0.00010226
0.05496721 0.00412085 0.00022651
0.05497672 0.01036493 0.00056982
0.05500000 0.02525009 0.00138875
0.05500404 0.00184000 0.00010120
0.05500651 0.00556368 0.00030603
0.05504058 0.01195645 0.00065808
0.05506948 0.00104826 0.00005772
0.05510000 0.16701969 0.00920278
0.05512049 0.00822825 0.00045354
0.05512500 0.00266742 0.00014704
SELL
0.05340000
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.05340000 0.00886196 0.00047322
0.05308258 0.00324436 0.00017221
0.05307287 0.00549696 0.00029173
0.05302767 0.00189240 0.00010034
0.05300002 0.03443515 0.00182506
0.05290228 0.02585323 0.00136769
0.05290165 0.00842260 0.00044556
0.05286189 0.32459603 0.01715875
0.05286188 0.01084164 0.00057310
0.05281848 0.00318523 0.00016823
0.05280259 0.01067329 0.00056357
0.05280000 0.00568181 0.00029999
0.05279000 0.01416536 0.00074778
0.05276484 0.00907497 0.00047883
0.05276385 0.00437212 0.00023068
0.05276049 0.01092823 0.00057657
0.05266291 0.08000000 0.00421303
0.05265413 0.03997451 0.00210482
0.05255571 0.00329553 0.00017319
0.05255462 0.00810394 0.00042589
0.05254660 0.01099690 0.00057784
0.05254535 0.00030792 0.00001617
0.05251564 0.01059720 0.00055651
0.05250991 0.01056235 0.00055462
0.05250134 0.00445757 0.00023402
0.05245000 0.01072425 0.00056248
0.05244356 0.00096503 0.00005060
0.05244355 0.00558523 0.00029290
0.05240000 0.01017043 0.00053293
0.05234524 0.00798334 0.00041788
0.05233333 0.00220000 0.00011513
0.05229423 0.00322519 0.00016865
0.05226956 0.02053788 0.00107350
0.05226746 0.01450552 0.00075816
0.05224014 0.00426969 0.00022304
0.05223320 0.01069491 0.00055862
0.05220607 0.00076138 0.00003974
0.05213669 0.00900362 0.00046941
0.05212000 0.00640138 0.00033363
0.05211229 0.22687240 0.01182284
0.05210001 0.02641893 0.00137642
0.05209340 0.00865723 0.00045098
0.05203406 0.00275280 0.00014323
0.05202510 0.00030773 0.00001600
0.05201500 0.02272439 0.00118200
0.05200000 0.09695606 0.00504171
0.05198024 0.00426046 0.00022145
0.05192898 0.00803286 0.00041713
0.05188119 0.00051733 0.00002683
0.05182222 0.00535308 0.00027740
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
18:19:51 BUY 0.05363999 328.158840
18:14:33 BUY 0.05363999 285.344370
18:10:01 BUY 0.05360999 56.3760000
18:05:01 BUY 0.05366999 257.956930
17:54:52 BUY 0.05357999 239.698630
17:49:12 BUY 0.05360999 187.920000
17:44:06 BUY 0.05366999 165.862890
17:38:57 BUY 0.05363999 500.337000
17:28:45 BUY 0.05357999 84.3136370
17:23:20 BUY 0.05357999 140.940000
17:22:40 SELL 0.05363000 0.00001249
17:22:40 SELL 0.05363000 0.00294893
17:17:59 BUY 0.05366999 319.464000
17:12:49 BUY 0.05363999 491.569460
17:07:38 BUY 0.05360999 204.363000
17:02:30 BUY 0.05357999 93.6322780
16:56:55 BUY 0.05366999 275.512980
16:51:47 BUY 0.05360999 324.162000
16:46:21 BUY 0.05343703 80.9855510
16:40:44 BUY 0.05344761 202.014000
16:35:24 BUY 0.05344761 614.782460
16:30:13 BUY 0.05343174 44.6310000
16:19:34 SELL 0.05345291 0.00051709
16:19:34 SELL 0.05345291 0.00111032
16:19:34 SELL 0.05345291 0.00132060
16:19:34 SELL 0.05345291 0.00076590
16:19:34 SELL 0.05345291 0.00201504
16:19:34 SELL 0.05345291 0.00208594
16:19:34 SELL 0.05345291 0.00208594
16:19:34 SELL 0.05345291 0.00030456
16:19:34 SELL 0.05345291 0.00178100
16:19:34 SELL 0.05345291 0.00208594
16:19:34 SELL 0.05345291 0.00192337
16:19:34 SELL 0.05345291 0.00208594
16:19:34 SELL 0.05345291 0.00208594
16:19:32 SELL 0.05345291 0.00208594
16:19:32 SELL 0.05345291 0.00208594
16:19:32 SELL 0.05345291 0.00208594
16:19:32 SELL 0.05345291 0.00046115
16:19:32 SELL 0.05345291 0.00023871
16:19:32 SELL 0.05345291 0.00023310
16:19:32 SELL 0.05345291 0.00103810
16:19:32 SELL 0.05345291 0.00093951
16:19:32 SELL 0.05345291 0.00076646
16:19:32 SELL 0.05345291 0.00038931
16:19:32 SELL 0.05345291 0.00081810
16:19:32 SELL 0.05345291 0.00128112
16:19:32 SELL 0.05345291 0.00168765
16:19:32 SELL 0.05345291 0.00040970
16:19:32 SELL 0.05345291 0.00209792

jagrapolite5 L1: /rain 1000000 yone .. that should rain to last 20-50 chatters divided by random

jagrapolite5 L1: no reason to be stale lol it was on most og exchanges

jagrapolite5 L1: this is how crypto started .... rainbots

jagrapolite5 L1: freebitco dot in look they have more money then most exchanges lol.... and having costumers rain what do you have to lose

jagrapolite5 L1: i will rain shitcoins everyday! Who is with me? lol

jagrapolite5 L1: i get it i can use yobitcodes but make it easier

jagrapolite5 L1: here [YC]mJj+2VC00T6BK4yESsjwu3t7IXckMrat8+vcymW4r3ZOaWj028hqg1rt81VE2wVs[/YC]OGE

jagrapolite5 L1: that should be 1 button or 1 ./rain x ammount command lol

jagrapolite5 L1: and it should go to chatters

jagrapolite5 L1: just asking to make the yobit codes easier not much

maciocia: you have a point

maciocia: this chat was way more alive back then

maciocia: now its quite a dead place and need something to be revived

Yanadia: good Evening All

Yanadia: maciocia, silent and confused mode is sweeping the world

Yanadia: chatting and small talk might keep traders entertained when the market is not doing so well...

AlexeChe: gm

Waldir L0: What is this coin DICE?

Ellblaze L0: It’s a useless dhit coin

Waldir L0: Tks.

Pris2s2 L0: Does anyone know if I can exchange DICE?

cobratoontje: Pris2s2, Well, to me you seem to dumb

Pris2s2 L0: I just asked a question, I'm not worried about what you think of me.

walter2024 L0: cobratoontje, don't take it out on Pris2s2

okika: Pris2s2, RUR market

dominikherzog: Pris2s2, and you ask after suport ticket answer

dominikherzog: Pris2s2, can you paste answer on your ticket

Pris2s2 L0: Thanks

okika: dominikherzog, seriously?

cobratoontje: walter2024, WTF?

Yanadia: Good Morning - Coffee All

Yanadia: dominikherzog, Hey How r you dom ?

juggaloshane L1: wonder how many people forgot their coins on this site because of its reputaton lol

ndatala L0: Where is Yov

ndatala L0: How can I use YOV any with idea

Yanadia: ehmmmm

ndatala L0: Is YOVi alive?

ndatala L0: No support are responding for years now, action needed to this site

DonMatok2: juggaloshane, That's true. Yobit is great and safe.

gauravchawla: dominikherzog, hello domin Looks like you will be fine

gauravchawla: dominikherzog, i also opened support ticket but not replying

Yanadia: ????

murtazagoraiya L0: Yanadia,

temp1: Go DIME ! go ;)

AlexeChe: gm

AlexeChe: wait a futbol

AlexeChe: team a gola

ndatala L0: Yobit is not safe, no withdraw, nothing to do why my money lost in this site

ndatala L0: Any one with the help about this site

jagrapolite5 L1: ndatala, ? what do you mean?